Find your perfect car here!
2016 Mercedes Benz E-CLASS
| Stock No. | : WDD2130422A039715 |
|---|---|
| Mileage | : 55,500 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 15 Aug 2016 |
| Color | : BLACK |
| Engine Cap. | : 1,991 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$5,500
4970
1860
1470
FOB
Total
$5,500
2016 Toyota Alphard
| Stock No. | : JTNGF3DH708005479 |
|---|---|
| Mileage | : 41,200 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 20 Jul 2016 |
| Color | : BLACK |
| Engine Cap. | : 2,494 cc |
| Propellant | : PETROL |
| Vehicle Type | : mini van |
Fob Price
$10,900
4910
1850
1930
FOB
Total
$10,900
2026 MG MG Others
| Stock No. | : LSJWR409XTS021550 |
|---|---|
| Mileage | : 130 km |
| Conditions | : Brand New |
| Year Of Manufactured | : 2026 |
| Year Of Registration | : 01 Jun 2026 |
| Color | : WHITE |
| Engine Cap. | : 0 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$41,900
4900
1990
1670
FOB
Total
$41,900
2016 Mercedes Benz GLC-CLASS
| Stock No. | : WDC2539462F014939 |
|---|---|
| Mileage | : 52,700 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 13 Jul 2016 |
| Color | : WHITE |
| Engine Cap. | : 1,991 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$9,300
4670
1900
1640
FOB
Total
$9,300
2026 Avatr 11
| Stock No. | : LS6D3E130TA980190 |
|---|---|
| Mileage | : 100 km |
| Conditions | : Brand New |
| Year Of Manufactured | : 2026 |
| Year Of Registration | : 01 Jun 2026 |
| Color | : BLACK |
| Engine Cap. | : 0 cc |
| Propellant | : ELECTRIC |
| Vehicle Type | : SUV |
Fob Price
$61,200
4880
1970
1600
FOB
Total
$61,200
2026 Avatr 11
| Stock No. | : LS6D3E136TA980193 |
|---|---|
| Mileage | : 100 km |
| Conditions | : Brand New |
| Year Of Manufactured | : 2026 |
| Year Of Registration | : 01 Jun 2026 |
| Color | : WHITE |
| Engine Cap. | : 0 cc |
| Propellant | : ELECTRIC |
| Vehicle Type | : SUV |
Fob Price
$61,900
4880
1970
1600
FOB
Total
$61,900
2016 Honda Vezel
| Stock No. | : RU11117611 |
|---|---|
| Mileage | : 62,800 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 15 Sep 2016 |
| Color | : GREY |
| Engine Cap. | : 1,998 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$4,400
4590
1790
1710
FOB
Total
$4,400
2016 Subaru Forester
| Stock No. | : JF1SJGK85GG072368 |
|---|---|
| Mileage | : 62,800 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 25 May 2016 |
| Color | : GREY |
| Engine Cap. | : 1,998 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$3,800
4590
1790
1710
FOB
Total
$3,800
2025 Lexus IS300H
| Stock No. | : JTHBH1D2905104149 |
|---|---|
| Mileage | : 9 km |
| Conditions | : Brand New |
| Year Of Manufactured | : 2025 |
| Year Of Registration | : 31 Dec 2025 |
| Color | : WHITE |
| Engine Cap. | : 2,494 cc |
| Propellant | : HYBRID (PETROL) |
| Vehicle Type | : Sedan |
Fob Price
$38,000
4710
1840
1440
FOB
Total
$38,000