Find your perfect car here!
2016 BMW 5 Series
| Stock No. | : WBA5A52000G390079 |
|---|---|
| Mileage | : 77,000 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 18 Apr 2016 |
| Color | : BLUE |
| Engine Cap. | : 1,997 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$4,600
5000
1900
1550
FOB
Total
$4,600
2016 Audi A3
| Stock No. | : WAUZZZ8V8G1077220 |
|---|---|
| Mileage | : 67,200 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 31 May 2016 |
| Color | : BLACK |
| Engine Cap. | : 1,395 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$3,600
4330
1790
1440
FOB
Total
$3,600
2016 Hyundai Sonata
| Stock No. | : KMHE341CMGA239522 |
|---|---|
| Mileage | : 47,800 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 05 Apr 2016 |
| Color | : SILVER |
| Engine Cap. | : 1,999 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$3,300
4850
1860
1470
FOB
Total
$3,300
2016 Honda SHUTTLE
| Stock No. | : GK81002168 |
|---|---|
| Mileage | : 57,300 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 30 Mar 2016 |
| Color | : BLACK |
| Engine Cap. | : 1,496 cc |
| Propellant | : PETROL |
| Vehicle Type | : Wagon |
Fob Price
$2,800
4400
1690
1550
FOB
Total
$2,800
2016 Honda Vezel
| Stock No. | : RU11109284 |
|---|---|
| Mileage | : 66,900 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 14 Apr 2016 |
| Color | : SILVER |
| Engine Cap. | : 1,496 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$4,400
4290
1780
1600
FOB
Total
$4,400
2016 Honda Vezel
| Stock No. | : RU11113935 |
|---|---|
| Mileage | : 59,800 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 19 Apr 2016 |
| Color | : SILVER |
| Engine Cap. | : 1,496 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$4,500
4290
1780
1600
FOB
Total
$4,500
2016 Honda Odyssey
| Stock No. | : JHMRC1890GC203355 |
|---|---|
| Mileage | : 55,500 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 21 Apr 2016 |
| Color | : GREY |
| Engine Cap. | : 2,356 cc |
| Propellant | : PETROL |
| Vehicle Type | : Wagon |
Fob Price
$3,200
4830
1820
1710
FOB
Total
$3,200
2016 Subaru Forester
| Stock No. | : JF1SJGK85GG069404 |
|---|---|
| Mileage | : 65,700 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 15 Apr 2016 |
| Color | : GREY |
| Engine Cap. | : 1,998 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$4,500
4590
1790
1710
FOB
Total
$4,500
2016 Subaru Forester
| Stock No. | : JF1SJGK85GG067878 |
|---|---|
| Mileage | : 61,900 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 31 Mar 2016 |
| Color | : BLUE |
| Engine Cap. | : 1,998 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$4,500
4590
1790
1710
FOB
Total
$4,500