Find your perfect car here!
2017 Toyota Harrier
| Stock No. | : ZSU600077025 |
|---|---|
| Mileage | : 1,186 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 13 Jan 2017 |
| Color | : BLACK |
| Engine Cap. | : 1,986 cc |
| Propellant | : PETROL |
| Vehicle Type | : SUV |
Fob Price
$7,200
4720
1830
1690
FOB
Total
$7,200
2016 Mercedes Benz C-CLASS
| Stock No. | : WDD2050402R186167 |
|---|---|
| Mileage | : 62,899 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 14 Jul 2016 |
| Color | : BLUE |
| Engine Cap. | : 1,595 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$5,000
4700
1810
1420
FOB
Total
$5,000
2016 Toyota Alphard
| Stock No. | : JTNGF3DH808005491 |
|---|---|
| Mileage | : 65,600 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 27 Jul 2016 |
| Color | : BLACK |
| Engine Cap. | : 2,494 cc |
| Propellant | : PETROL |
| Vehicle Type | : mini van |
Fob Price
$9,000
4910
1850
1930
FOB
Total
$9,000
2016 BMW 7 Series
| Stock No. | : WBA7A02070GL97025 |
|---|---|
| Mileage | : 57,500 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 30 Aug 2016 |
| Color | : BLACK |
| Engine Cap. | : 1,998 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$5,000
5330
1900
1470
FOB
Total
$5,000
2016 BMW 7 Series
| Stock No. | : WBA7A02070GL97106 |
|---|---|
| Mileage | : 55,000 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 28 Nov 2016 |
| Color | : BLACK |
| Engine Cap. | : 1,998 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$6,000
5330
1900
1470
FOB
Total
$6,000
2016 BMW 2 Series
| Stock No. | : WBA2E320705B45189 |
|---|---|
| Mileage | : 51,200 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 23 Aug 2016 |
| Color | : BROWN |
| Engine Cap. | : 1,496 cc |
| Propellant | : DIESEL |
| Vehicle Type | : MPV |
Fob Price
$1,800
4490
1790
1530
FOB
Total
$1,800
2016 Mercedes Benz C-CLASS
| Stock No. | : WDD2050402R205911 |
|---|---|
| Mileage | : 60,700 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 28 Sep 2016 |
| Color | : BLACK |
| Engine Cap. | : 1,595 cc |
| Propellant | : PETROL |
| Vehicle Type | : Sedan |
Fob Price
$5,000
4700
1810
1420
FOB
Total
$5,000
2017 Toyota Alphard
| Stock No. | : AGH300012091 |
|---|---|
| Mileage | : 56,100 km |
| Conditions | : Used |
| Year Of Manufactured | : 2015 |
| Year Of Registration | : 06 Mar 2017 |
| Color | : BLACK |
| Engine Cap. | : 2,493 cc |
| Propellant | : PETROL |
| Vehicle Type | : mini van |
Fob Price
$8,800
4930
1850
1880
FOB
Total
$8,800
2016 Mercedes Benz CLA-CLASS
| Stock No. | : WDD1179422N391582 |
|---|---|
| Mileage | : 51,200 km |
| Conditions | : Used |
| Year Of Manufactured | : 2016 |
| Year Of Registration | : 12 Dec 2016 |
| Color | : PURPLE |
| Engine Cap. | : 1,595 cc |
| Propellant | : PETROL |
| Vehicle Type | : Wagon |
Fob Price
$3,500
4650
1780
1430
FOB
Total
$3,500